{
	"type": "FeatureCollection",
	"features": [{
		"type": "Feature",
		"properties": {},
		"geometry": {
			"type": "Polygon",
			"coordinates": [
				[
					[4.906409, 52.380033],
					[4.906006, 52.380099],
					[4.905475, 52.380197],
					[4.904313, 52.380456],
					[4.903264, 52.380767],
					[4.902263, 52.381121],
					[4.902096, 52.381189],
					[4.901184, 52.381555],
					[4.900368, 52.381972],
					[4.90006, 52.382147],
					[4.899479, 52.382478],
					[4.898772, 52.382963],
					[4.898664, 52.383037],
					[4.897915, 52.383668],
					[4.897311, 52.384263],
					[4.896764, 52.384879],
					[4.896247, 52.385641],
					[4.895878, 52.386354],
					[4.895661, 52.386915],
					[4.895084, 52.388684],
					[4.892367, 52.388516],
					[4.892311, 52.38833],
					[4.892301, 52.388215],
					[4.892308, 52.3882],
					[4.892213, 52.388183],
					[4.892074, 52.388499],
					[4.891015, 52.388433],
					[4.885977, 52.388122],
					[4.885751, 52.38816],
					[4.884484, 52.388372],
					[4.884003, 52.387335],
					[4.883239, 52.386236],
					[4.883039, 52.385995],
					[4.882592, 52.385454],
					[4.882351, 52.385178],
					[4.881831, 52.384428],
					[4.881666, 52.384172],
					[4.880761, 52.382701],
					[4.880651, 52.382558],
					[4.880486, 52.382404],
					[4.880333, 52.382298],
					[4.880101, 52.382177],
					[4.879809, 52.382061],
					[4.879704, 52.381992],
					[4.879639, 52.381924],
					[4.879597, 52.381857],
					[4.879577, 52.381802],
					[4.879572, 52.381732],
					[4.879589, 52.381655],
					[4.879631, 52.38158],
					[4.879854, 52.381333],
					[4.879872, 52.381275],
					[4.879861, 52.381212],
					[4.878166, 52.378499],
					[4.8781, 52.378392],
					[4.878293, 52.378344],
					[4.878101, 52.378036],
					[4.878078, 52.378041],
					[4.877909, 52.377779],
					[4.878013, 52.377754],
					[4.876592, 52.375481],
					[4.875995, 52.374531],
					[4.875887, 52.374309],
					[4.875853, 52.374176],
					[4.875542, 52.37421],
					[4.875514, 52.374069],
					[4.875492, 52.373936],
					[4.875474, 52.373702],
					[4.875486, 52.373402],
					[4.875461, 52.373301],
					[4.875412, 52.373189],
					[4.875295, 52.373028],
					[4.875236, 52.372966],
					[4.875169, 52.372916],
					[4.87483, 52.372719],
					[4.874782, 52.372682],
					[4.874676, 52.372587],
					[4.874556, 52.372442],
					[4.874483, 52.372316],
					[4.87444, 52.372193],
					[4.874452, 52.372052],
					[4.874504, 52.371881],
					[4.875045, 52.370675],
					[4.875674, 52.369632],
					[4.875806, 52.369454],
					[4.875992, 52.369246],
					[4.876302, 52.368959],
					[4.876661, 52.368686],
					[4.876702, 52.368644],
					[4.876808, 52.368495],
					[4.877059, 52.368145],
					[4.877199, 52.36789],
					[4.877265, 52.367695],
					[4.87732, 52.367293],
					[4.877363, 52.367126],
					[4.877431, 52.366946],
					[4.877518, 52.366764],
					[4.877656, 52.366637],
					[4.877889, 52.366459],
					[4.878137, 52.366302],
					[4.878397, 52.366165],
					[4.878534, 52.366073],
					[4.878701, 52.365939],
					[4.878867, 52.365772],
					[4.87907, 52.365494],
					[4.879163, 52.365313],
					[4.879218, 52.365119],
					[4.879232, 52.36498],
					[4.879225, 52.364917],
					[4.8801, 52.365204],
					[4.880718, 52.365419],
					[4.880913, 52.365486],
					[4.882798, 52.366169],
					[4.88462, 52.366806],
					[4.885165, 52.367004],
					[4.885875, 52.367238],
					[4.886666, 52.367539],
					[4.886703, 52.368032],
					[4.887719, 52.368385],
					[4.88806, 52.368491],
					[4.88854, 52.368122],
					[4.88964, 52.367277],
					[4.8901, 52.367133],
					[4.89116, 52.366963],
					[4.891744, 52.366908],
					[4.89275, 52.366893],
					[4.893152, 52.3669],
					[4.89329, 52.366936],
					[4.893357, 52.366963],
					[4.893806, 52.367258],
					[4.89388, 52.367282],
					[4.894148, 52.367281],
					[4.894322, 52.36728],
					[4.89483, 52.3673],
					[4.895107, 52.367331],
					[4.895269, 52.36736],
					[4.895413, 52.367442],
					[4.895497, 52.36751],
					[4.895786, 52.367804],
					[4.896232, 52.368283],
					[4.896366, 52.36849],
					[4.898754, 52.370987],
					[4.899295, 52.371569],
					[4.899856, 52.372216],
					[4.899666, 52.372268],
					[4.899686, 52.372333],
					[4.900098, 52.372902],
					[4.900165, 52.372961],
					[4.900246, 52.373001],
					[4.900369, 52.373027],
					[4.900551, 52.373037],
					[4.900708, 52.373011],
					[4.900935, 52.373487],
					[4.901267, 52.374166],
					[4.902273, 52.376134],
					[4.903254, 52.376582],
					[4.903545, 52.377165],
					[4.904286, 52.377926],
					[4.906409, 52.380033]
				]
			]
		}
	}, {
		"type": "Feature",
		"properties": {},
		"geometry": {
			"type": "Polygon",
			"coordinates": [
				[
					[4.932973, 52.3704],
					[4.932942, 52.370539],
					[4.932914, 52.370659],
					[4.9329, 52.370658],
					[4.932895, 52.370676],
					[4.93285, 52.370675],
					[4.932817, 52.370685],
					[4.932783, 52.370712],
					[4.932768, 52.370895],
					[4.932628, 52.371271],
					[4.932506, 52.371497],
					[4.932325, 52.371691],
					[4.93232, 52.371724],
					[4.932332, 52.371742],
					[4.932396, 52.371777],
					[4.932258, 52.371955],
					[4.93218, 52.37195],
					[4.932118, 52.37197],
					[4.931974, 52.372149],
					[4.931749, 52.372342],
					[4.931475, 52.372549],
					[4.931178, 52.372743],
					[4.930879, 52.372913],
					[4.93055, 52.373069],
					[4.930191, 52.373218],
					[4.929855, 52.373338],
					[4.929402, 52.373467],
					[4.92855, 52.373673],
					[4.927907, 52.373846],
					[4.927697, 52.373907],
					[4.924932, 52.374796],
					[4.924257, 52.375013],
					[4.923912, 52.375108],
					[4.923516, 52.375203],
					[4.923037, 52.375295],
					[4.921544, 52.375523],
					[4.921565, 52.375576],
					[4.921411, 52.375598],
					[4.921292, 52.375615],
					[4.92128, 52.3756],
					[4.921261, 52.375602],
					[4.921248, 52.375568],
					[4.920501, 52.375679],
					[4.914511, 52.376652],
					[4.914117, 52.376708],
					[4.913611, 52.376759],
					[4.913302, 52.376779],
					[4.912729, 52.37679],
					[4.912404, 52.376782],
					[4.912129, 52.376767],
					[4.912091, 52.376778],
					[4.912082, 52.376798],
					[4.91198, 52.37679],
					[4.911905, 52.377091],
					[4.912037, 52.377104],
					[4.912086, 52.377177],
					[4.911984, 52.377573],
					[4.911158, 52.377629],
					[4.910593, 52.379906],
					[4.908684, 52.379849],
					[4.907622, 52.379877],
					[4.906531, 52.380012],
					[4.906409, 52.380033],
					[4.904286, 52.377926],
					[4.903545, 52.377165],
					[4.903254, 52.376582],
					[4.902273, 52.376134],
					[4.901267, 52.374166],
					[4.900935, 52.373487],
					[4.900708, 52.373011],
					[4.900551, 52.373037],
					[4.900369, 52.373027],
					[4.900246, 52.373001],
					[4.900165, 52.372961],
					[4.900098, 52.372902],
					[4.899686, 52.372333],
					[4.899666, 52.372268],
					[4.899856, 52.372216],
					[4.899295, 52.371569],
					[4.898754, 52.370987],
					[4.896366, 52.36849],
					[4.896232, 52.368283],
					[4.895786, 52.367804],
					[4.895497, 52.36751],
					[4.895413, 52.367442],
					[4.895269, 52.36736],
					[4.895107, 52.367331],
					[4.89483, 52.3673],
					[4.894322, 52.36728],
					[4.894148, 52.367281],
					[4.89388, 52.367282],
					[4.893806, 52.367258],
					[4.893357, 52.366963],
					[4.89329, 52.366936],
					[4.893152, 52.3669],
					[4.89275, 52.366893],
					[4.891744, 52.366908],
					[4.89116, 52.366963],
					[4.8901, 52.367133],
					[4.88964, 52.367277],
					[4.88854, 52.368122],
					[4.88806, 52.368491],
					[4.887719, 52.368385],
					[4.886703, 52.368032],
					[4.886666, 52.367539],
					[4.885875, 52.367238],
					[4.885165, 52.367004],
					[4.88462, 52.366806],
					[4.882798, 52.366169],
					[4.880913, 52.365486],
					[4.880718, 52.365419],
					[4.8801, 52.365204],
					[4.879225, 52.364917],
					[4.879218, 52.364741],
					[4.87923, 52.364624],
					[4.879255, 52.364507],
					[4.879317, 52.364336],
					[4.879359, 52.364251],
					[4.87942, 52.364171],
					[4.879496, 52.364101],
					[4.879584, 52.364042],
					[4.879756, 52.363964],
					[4.880215, 52.363833],
					[4.880543, 52.363702],
					[4.880708, 52.363619],
					[4.880851, 52.363535],
					[4.881121, 52.363354],
					[4.881236, 52.363262],
					[4.881413, 52.36312],
					[4.881469, 52.363025],
					[4.881516, 52.362931],
					[4.881577, 52.362757],
					[4.881621, 52.362501],
					[4.881715, 52.362315],
					[4.881797, 52.362225],
					[4.881886, 52.362155],
					[4.882097, 52.362049],
					[4.882292, 52.361976],
					[4.882392, 52.36195],
					[4.882495, 52.361932],
					[4.882634, 52.36192],
					[4.883642, 52.361903],
					[4.883849, 52.36188],
					[4.884056, 52.361839],
					[4.884245, 52.361783],
					[4.884423, 52.361711],
					[4.885386, 52.361229],
					[4.8863, 52.360772],
					[4.887389, 52.360225],
					[4.88766, 52.360082],
					[4.887951, 52.359889],
					[4.888181, 52.359693],
					[4.888301, 52.359567],
					[4.888411, 52.359433],
					[4.888626, 52.359236],
					[4.888919, 52.359018],
					[4.889243, 52.358825],
					[4.889431, 52.358732],
					[4.889633, 52.358648],
					[4.890038, 52.358516],
					[4.890423, 52.358427],
					[4.890695, 52.358383],
					[4.890879, 52.358362],
					[4.891044, 52.358348],
					[4.896178, 52.358039],
					[4.898039, 52.357927],
					[4.898259, 52.357941],
					[4.898561, 52.357971],
					[4.89881, 52.358006],
					[4.899246, 52.358093],
					[4.901675, 52.358588],
					[4.904, 52.359041],
					[4.904633, 52.359205],
					[4.905163, 52.359341],
					[4.905975, 52.359491],
					[4.906171, 52.359543],
					[4.906505, 52.359657],
					[4.906642, 52.359717],
					[4.906922, 52.359869],
					[4.907103, 52.359997],
					[4.907379, 52.360212],
					[4.907509, 52.360293],
					[4.907645, 52.360363],
					[4.907784, 52.360424],
					[4.907974, 52.360492],
					[4.908321, 52.360582],
					[4.908548, 52.360632],
					[4.908813, 52.360653],
					[4.909038, 52.360644],
					[4.909367, 52.36059],
					[4.909663, 52.36057],
					[4.909961, 52.360579],
					[4.910245, 52.360614],
					[4.910396, 52.360644],
					[4.910566, 52.360689],
					[4.910838, 52.360788],
					[4.911057, 52.360899],
					[4.911188, 52.360985],
					[4.911307, 52.36108],
					[4.911379, 52.361123],
					[4.911491, 52.361173],
					[4.911639, 52.361217],
					[4.911765, 52.361239],
					[4.912839, 52.36135],
					[4.914036, 52.361488],
					[4.91508, 52.361779],
					[4.91577, 52.36197],
					[4.91598, 52.362017],
					[4.91626, 52.362064],
					[4.91642, 52.362082],
					[4.91749, 52.362123],
					[4.917766, 52.362133],
					[4.918099, 52.362178],
					[4.918405, 52.362253],
					[4.918688, 52.362357],
					[4.918855, 52.362439],
					[4.919033, 52.362549],
					[4.919386, 52.362856],
					[4.919727, 52.363134],
					[4.919879, 52.363215],
					[4.920067, 52.363288],
					[4.920223, 52.363332],
					[4.920385, 52.363364],
					[4.921072, 52.363421],
					[4.921539, 52.363478],
					[4.921762, 52.363513],
					[4.921944, 52.363562],
					[4.922072, 52.363611],
					[4.922194, 52.363672],
					[4.922313, 52.363752],
					[4.924779, 52.365241],
					[4.925602, 52.365658],
					[4.92659, 52.366256],
					[4.92671, 52.366318],
					[4.926861, 52.366379],
					[4.926978, 52.366415],
					[4.927136, 52.366453],
					[4.927337, 52.366482],
					[4.92752, 52.366494],
					[4.931586, 52.366562],
					[4.931989, 52.367228],
					[4.93219, 52.367562],
					[4.932128, 52.367594],
					[4.932111, 52.367617],
					[4.932115, 52.367656],
					[4.932093, 52.36766],
					[4.932583, 52.368479],
					[4.932648, 52.368604],
					[4.932754, 52.368852],
					[4.932832, 52.369087],
					[4.932901, 52.369419],
					[4.93295, 52.369897],
					[4.932919, 52.370041],
					[4.932903, 52.370358],
					[4.932973, 52.3704]
				]
			]
		}
	}, {
		"type": "Feature",
		"properties": {},
		"geometry": {
			"type": "Polygon",
			"coordinates": [
				[
					[4.895084, 52.388684],
					[4.894675, 52.389933],
					[4.893986, 52.392045],
					[4.89366, 52.392817],
					[4.893215, 52.393557],
					[4.892659, 52.394199],
					[4.892007, 52.394779],
					[4.89156, 52.395105],
					[4.889775, 52.396405],
					[4.885861, 52.39937],
					[4.885479, 52.399158],
					[4.876576, 52.394599],
					[4.876412, 52.394541],
					[4.876302, 52.394516],
					[4.876133, 52.394491],
					[4.875976, 52.394484],
					[4.875853, 52.394488],
					[4.872814, 52.39476],
					[4.872682, 52.394758],
					[4.872516, 52.394743],
					[4.871779, 52.394613],
					[4.871691, 52.394762],
					[4.871504, 52.394999],
					[4.871495, 52.395071],
					[4.871287, 52.395253],
					[4.867219, 52.393333],
					[4.86706, 52.393349],
					[4.866882, 52.393378],
					[4.866611, 52.393443],
					[4.866382, 52.393513],
					[4.866089, 52.39363],
					[4.866074, 52.393617],
					[4.866042, 52.393631],
					[4.865864, 52.393485],
					[4.86568, 52.39319],
					[4.865641, 52.393197],
					[4.865611, 52.393155],
					[4.865545, 52.393139],
					[4.864928, 52.39301],
					[4.864217, 52.392861],
					[4.864225, 52.392865],
					[4.863409, 52.393499],
					[4.863125, 52.393701],
					[4.862644, 52.394008],
					[4.862377, 52.394157],
					[4.861873, 52.39441],
					[4.861593, 52.394529],
					[4.860952, 52.394771],
					[4.860588, 52.394883],
					[4.86017, 52.394994],
					[4.859747, 52.395096],
					[4.859326, 52.395179],
					[4.858928, 52.395248],
					[4.85811, 52.395346],
					[4.857722, 52.395373],
					[4.857357, 52.39539],
					[4.856905, 52.395394],
					[4.856904, 52.394821],
					[4.856946, 52.393813],
					[4.857241, 52.393818],
					[4.857313, 52.392378],
					[4.857712, 52.391923],
					[4.858134, 52.3914],
					[4.858212, 52.391328],
					[4.85834, 52.391253],
					[4.858483, 52.391201],
					[4.858656, 52.391171],
					[4.858803, 52.391174],
					[4.859046, 52.390525],
					[4.859084, 52.390383],
					[4.859171, 52.388925],
					[4.861822, 52.388945],
					[4.861825, 52.388971],
					[4.862089, 52.38897],
					[4.862088, 52.388946],
					[4.864757, 52.388964],
					[4.864963, 52.388959],
					[4.864929, 52.388653],
					[4.864849, 52.388637],
					[4.864916, 52.38805],
					[4.86319, 52.388021],
					[4.863504, 52.387169],
					[4.863696, 52.386735],
					[4.86388, 52.38636],
					[4.863971, 52.386106],
					[4.864041, 52.385914],
					[4.864593, 52.386024],
					[4.864602, 52.385643],
					[4.864625, 52.385452],
					[4.860673, 52.385386],
					[4.860711, 52.384507],
					[4.860744, 52.384318],
					[4.860811, 52.384109],
					[4.860881, 52.383957],
					[4.860971, 52.383798],
					[4.861331, 52.383291],
					[4.86162, 52.382816],
					[4.861805, 52.382463],
					[4.861922, 52.38221],
					[4.862118, 52.381707],
					[4.862627, 52.380386],
					[4.864439, 52.375405],
					[4.864636, 52.37486],
					[4.864689, 52.374749],
					[4.864765, 52.374634],
					[4.864858, 52.374528],
					[4.864944, 52.374447],
					[4.867236, 52.372533],
					[4.866358, 52.371579],
					[4.867405, 52.371789],
					[4.869645, 52.372235],
					[4.875486, 52.373402],
					[4.875474, 52.373702],
					[4.875492, 52.373936],
					[4.875514, 52.374069],
					[4.875542, 52.37421],
					[4.875853, 52.374176],
					[4.875887, 52.374309],
					[4.875995, 52.374531],
					[4.876592, 52.375481],
					[4.878013, 52.377754],
					[4.877909, 52.377779],
					[4.878078, 52.378041],
					[4.878101, 52.378036],
					[4.878293, 52.378344],
					[4.8781, 52.378392],
					[4.878166, 52.378499],
					[4.879861, 52.381212],
					[4.879872, 52.381275],
					[4.879854, 52.381333],
					[4.879631, 52.38158],
					[4.879589, 52.381655],
					[4.879572, 52.381732],
					[4.879577, 52.381802],
					[4.879597, 52.381857],
					[4.879639, 52.381924],
					[4.879704, 52.381992],
					[4.879809, 52.382061],
					[4.880101, 52.382177],
					[4.880333, 52.382298],
					[4.880486, 52.382404],
					[4.880651, 52.382558],
					[4.880761, 52.382701],
					[4.881666, 52.384172],
					[4.881831, 52.384428],
					[4.882351, 52.385178],
					[4.882592, 52.385454],
					[4.883039, 52.385995],
					[4.883239, 52.386236],
					[4.884003, 52.387335],
					[4.884484, 52.388372],
					[4.885751, 52.38816],
					[4.885977, 52.388122],
					[4.891015, 52.388433],
					[4.892074, 52.388499],
					[4.892213, 52.388183],
					[4.892308, 52.3882],
					[4.892301, 52.388215],
					[4.892311, 52.38833],
					[4.892367, 52.388516],
					[4.895084, 52.388684]
				]
			]
		}
	}, {
		"type": "Feature",
		"properties": {},
		"geometry": {
			"type": "Polygon",
			"coordinates": [
				[
					[4.864963, 52.388959],
					[4.864757, 52.388964],
					[4.862088, 52.388946],
					[4.862089, 52.38897],
					[4.861825, 52.388971],
					[4.861822, 52.388945],
					[4.859171, 52.388925],
					[4.859084, 52.390383],
					[4.859046, 52.390525],
					[4.858803, 52.391174],
					[4.858656, 52.391171],
					[4.858483, 52.391201],
					[4.85834, 52.391253],
					[4.858212, 52.391328],
					[4.858134, 52.3914],
					[4.857712, 52.391923],
					[4.857313, 52.392378],
					[4.857241, 52.393818],
					[4.856946, 52.393813],
					[4.856904, 52.394821],
					[4.856905, 52.395394],
					[4.855627, 52.395392],
					[4.855621, 52.395505],
					[4.854967, 52.395501],
					[4.85497, 52.395516],
					[4.850829, 52.39549],
					[4.850832, 52.395478],
					[4.850514, 52.395476],
					[4.850514, 52.395488],
					[4.849061, 52.395479],
					[4.84711, 52.395462],
					[4.847112, 52.395452],
					[4.846754, 52.395451],
					[4.846753, 52.395514],
					[4.846004, 52.3955],
					[4.84554, 52.395481],
					[4.8455, 52.395477],
					[4.845442, 52.395447],
					[4.844935, 52.395408],
					[4.844849, 52.395382],
					[4.844318, 52.395296],
					[4.844233, 52.394937],
					[4.844174, 52.394599],
					[4.844127, 52.394128],
					[4.844117, 52.393696],
					[4.844371, 52.388891],
					[4.844664, 52.388891],
					[4.844662, 52.388912],
					[4.844687, 52.388912],
					[4.844689, 52.388748],
					[4.844664, 52.388749],
					[4.844673, 52.388481],
					[4.844761, 52.386914],
					[4.844733, 52.386376],
					[4.844798, 52.385138],
					[4.844813, 52.385134],
					[4.844813, 52.3851],
					[4.844579, 52.385095],
					[4.843933, 52.385081],
					[4.843294, 52.385093],
					[4.839836, 52.385028],
					[4.839257, 52.38501],
					[4.839361, 52.38458],
					[4.839417, 52.38458],
					[4.839445, 52.384424],
					[4.839419, 52.384423],
					[4.83946, 52.384035],
					[4.839447, 52.384034],
					[4.839456, 52.383791],
					[4.839445, 52.383622],
					[4.839461, 52.383622],
					[4.839453, 52.383551],
					[4.83944, 52.383552],
					[4.83939, 52.383159],
					[4.839405, 52.383158],
					[4.839387, 52.383052],
					[4.839374, 52.383053],
					[4.839296, 52.382689],
					[4.839305, 52.382688],
					[4.839279, 52.382585],
					[4.839265, 52.382587],
					[4.839138, 52.382191],
					[4.839131, 52.382192],
					[4.839098, 52.382113],
					[4.839086, 52.382115],
					[4.838949, 52.381791],
					[4.838968, 52.381787],
					[4.838922, 52.381686],
					[4.838945, 52.381683],
					[4.838915, 52.381613],
					[4.838897, 52.381616],
					[4.838764, 52.381302],
					[4.838782, 52.381298],
					[4.838775, 52.381279],
					[4.838693, 52.381091],
					[4.838677, 52.381094],
					[4.838529, 52.380742],
					[4.838546, 52.380739],
					[4.838461, 52.380534],
					[4.838446, 52.380536],
					[4.838442, 52.380526],
					[4.838296, 52.380178],
					[4.838313, 52.380175],
					[4.838224, 52.379967],
					[4.838208, 52.37997],
					[4.838202, 52.379957],
					[4.838107, 52.379712],
					[4.838116, 52.37971],
					[4.837877, 52.379136],
					[4.837873, 52.379129],
					[4.837854, 52.379132],
					[4.837823, 52.379058],
					[4.837811, 52.37906],
					[4.837724, 52.378851],
					[4.837645, 52.378664],
					[4.837682, 52.378669],
					[4.837652, 52.378599],
					[4.837659, 52.378598],
					[4.837631, 52.378531],
					[4.837615, 52.378534],
					[4.837463, 52.378184],
					[4.837464, 52.37816],
					[4.837325, 52.377826],
					[4.8367, 52.376345],
					[4.835493, 52.373443],
					[4.835478, 52.373443],
					[4.835441, 52.373353],
					[4.835426, 52.373355],
					[4.835338, 52.373145],
					[4.840603, 52.372322],
					[4.840862, 52.372292],
					[4.841191, 52.372266],
					[4.842137, 52.372233],
					[4.843038, 52.372207],
					[4.844394, 52.372184],
					[4.845081, 52.372199],
					[4.845358, 52.372211],
					[4.84592, 52.372261],
					[4.846085, 52.372288],
					[4.846286, 52.372336],
					[4.846452, 52.372367],
					[4.846784, 52.372404],
					[4.847125, 52.372434],
					[4.84888, 52.372735],
					[4.849314, 52.372807],
					[4.849994, 52.372936],
					[4.851123, 52.373165],
					[4.852417, 52.373394],
					[4.852926, 52.373483],
					[4.853148, 52.373548],
					[4.854656, 52.374167],
					[4.854811, 52.374222],
					[4.855075, 52.374283],
					[4.855569, 52.37435],
					[4.857692, 52.374591],
					[4.85857, 52.374647],
					[4.858703, 52.374657],
					[4.85975, 52.374783],
					[4.860458, 52.374906],
					[4.862071, 52.375084],
					[4.862867, 52.37519],
					[4.864439, 52.375405],
					[4.862627, 52.380386],
					[4.862118, 52.381707],
					[4.861922, 52.38221],
					[4.861805, 52.382463],
					[4.86162, 52.382816],
					[4.861331, 52.383291],
					[4.860971, 52.383798],
					[4.860881, 52.383957],
					[4.860811, 52.384109],
					[4.860744, 52.384318],
					[4.860711, 52.384507],
					[4.860673, 52.385386],
					[4.864625, 52.385452],
					[4.864602, 52.385643],
					[4.864593, 52.386024],
					[4.864041, 52.385914],
					[4.863971, 52.386106],
					[4.86388, 52.38636],
					[4.863696, 52.386735],
					[4.863504, 52.387169],
					[4.86319, 52.388021],
					[4.864916, 52.38805],
					[4.864849, 52.388637],
					[4.864929, 52.388653],
					[4.864963, 52.388959]
				]
			]
		}
	}, {
		"type": "Feature",
		"properties": {},
		"geometry": {
			"type": "Polygon",
			"coordinates": [
				[
					[4.882097, 52.362049],
					[4.881886, 52.362155],
					[4.881797, 52.362225],
					[4.881715, 52.362315],
					[4.881621, 52.362501],
					[4.881577, 52.362757],
					[4.881516, 52.362931],
					[4.881469, 52.363025],
					[4.881413, 52.36312],
					[4.881236, 52.363262],
					[4.881121, 52.363354],
					[4.880851, 52.363535],
					[4.880708, 52.363619],
					[4.880543, 52.363702],
					[4.880215, 52.363833],
					[4.879756, 52.363964],
					[4.879584, 52.364042],
					[4.879496, 52.364101],
					[4.87942, 52.364171],
					[4.879359, 52.364251],
					[4.879317, 52.364336],
					[4.879255, 52.364507],
					[4.87923, 52.364624],
					[4.879218, 52.364741],
					[4.879225, 52.364917],
					[4.879232, 52.36498],
					[4.879218, 52.365119],
					[4.879163, 52.365313],
					[4.87907, 52.365494],
					[4.878867, 52.365772],
					[4.878701, 52.365939],
					[4.878534, 52.366073],
					[4.878397, 52.366165],
					[4.878137, 52.366302],
					[4.877889, 52.366459],
					[4.877656, 52.366637],
					[4.877518, 52.366764],
					[4.877431, 52.366946],
					[4.877363, 52.367126],
					[4.87732, 52.367293],
					[4.877265, 52.367695],
					[4.877199, 52.36789],
					[4.877059, 52.368145],
					[4.876808, 52.368495],
					[4.876702, 52.368644],
					[4.876661, 52.368686],
					[4.876302, 52.368959],
					[4.875992, 52.369246],
					[4.875806, 52.369454],
					[4.875674, 52.369632],
					[4.875045, 52.370675],
					[4.874504, 52.371881],
					[4.874452, 52.372052],
					[4.87444, 52.372193],
					[4.874483, 52.372316],
					[4.874556, 52.372442],
					[4.874676, 52.372587],
					[4.874782, 52.372682],
					[4.87483, 52.372719],
					[4.875169, 52.372916],
					[4.875236, 52.372966],
					[4.875295, 52.373028],
					[4.875412, 52.373189],
					[4.875461, 52.373301],
					[4.875486, 52.373402],
					[4.869645, 52.372235],
					[4.867405, 52.371789],
					[4.866358, 52.371579],
					[4.867236, 52.372533],
					[4.864944, 52.374447],
					[4.864858, 52.374528],
					[4.864765, 52.374634],
					[4.864689, 52.374749],
					[4.864636, 52.37486],
					[4.864439, 52.375405],
					[4.862867, 52.37519],
					[4.862071, 52.375084],
					[4.860458, 52.374906],
					[4.85975, 52.374783],
					[4.858703, 52.374657],
					[4.85857, 52.374647],
					[4.857692, 52.374591],
					[4.855569, 52.37435],
					[4.855075, 52.374283],
					[4.854811, 52.374222],
					[4.854656, 52.374167],
					[4.853148, 52.373548],
					[4.852926, 52.373483],
					[4.852417, 52.373394],
					[4.851123, 52.373165],
					[4.849994, 52.372936],
					[4.849314, 52.372807],
					[4.84888, 52.372735],
					[4.847125, 52.372434],
					[4.846784, 52.372404],
					[4.846452, 52.372367],
					[4.846286, 52.372336],
					[4.846085, 52.372288],
					[4.84592, 52.372261],
					[4.845358, 52.372211],
					[4.845081, 52.372199],
					[4.844394, 52.372184],
					[4.843038, 52.372207],
					[4.843028, 52.371903],
					[4.842855, 52.371905],
					[4.842854, 52.371871],
					[4.842799, 52.371855],
					[4.84272, 52.370921],
					[4.842572, 52.369999],
					[4.842562, 52.369821],
					[4.842569, 52.36958],
					[4.845222, 52.369613],
					[4.845639, 52.369627],
					[4.846091, 52.369657],
					[4.846617, 52.36971],
					[4.847003, 52.369761],
					[4.847629, 52.369857],
					[4.847745, 52.369603],
					[4.848359, 52.369708],
					[4.848707, 52.368951],
					[4.848678, 52.368925],
					[4.849705, 52.366698],
					[4.850323, 52.365358],
					[4.850386, 52.365368],
					[4.850459, 52.365189],
					[4.850498, 52.364232],
					[4.849187, 52.364217],
					[4.849216, 52.363359],
					[4.849461, 52.363359],
					[4.849515, 52.360942],
					[4.84889, 52.360751],
					[4.848885, 52.358037],
					[4.848891, 52.357906],
					[4.850042, 52.357915],
					[4.850287, 52.357909],
					[4.850575, 52.357904],
					[4.852176, 52.357916],
					[4.852426, 52.3579],
					[4.85258, 52.357904],
					[4.852718, 52.357913],
					[4.852844, 52.357932],
					[4.853008, 52.357981],
					[4.853405, 52.358066],
					[4.853551, 52.35809],
					[4.853623, 52.358085],
					[4.853897, 52.358017],
					[4.854781, 52.357748],
					[4.85433, 52.357175],
					[4.854123, 52.356515],
					[4.855085, 52.356402],
					[4.858944, 52.357397],
					[4.859784, 52.357603],
					[4.861822, 52.358128],
					[4.861812, 52.358146],
					[4.862248, 52.358255],
					[4.862257, 52.358243],
					[4.863179, 52.358473],
					[4.863185, 52.358464],
					[4.86368, 52.358575],
					[4.865451, 52.359001],
					[4.865485, 52.359006],
					[4.865522, 52.358858],
					[4.86554, 52.358846],
					[4.8658, 52.358815],
					[4.865909, 52.358927],
					[4.865909, 52.359112],
					[4.866881, 52.359344],
					[4.868152, 52.359636],
					[4.868645, 52.359762],
					[4.869958, 52.360116],
					[4.870061, 52.359976],
					[4.871247, 52.360276],
					[4.871303, 52.360195],
					[4.871476, 52.36024],
					[4.871276, 52.360534],
					[4.87139, 52.360562],
					[4.871541, 52.360349],
					[4.871846, 52.360344],
					[4.871917, 52.360353],
					[4.87218, 52.360401],
					[4.872455, 52.360469],
					[4.873017, 52.360638],
					[4.873291, 52.360744],
					[4.873499, 52.360729],
					[4.873608, 52.360744],
					[4.873728, 52.360777],
					[4.873789, 52.3608],
					[4.873828, 52.360848],
					[4.873858, 52.360969],
					[4.873937, 52.36099],
					[4.874019, 52.361011],
					[4.874076, 52.360974],
					[4.874159, 52.360957],
					[4.874253, 52.360924],
					[4.874395, 52.36092],
